Usage Statistics for www.textilshop.org

Summary Period: April 2013
Generated 09-Aug-2013 04:41 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 808
Total Files 509
Total Pages 426
Total Visits 278
Total KBytes 6151
Total Unique Sites 228
Total Unique URLs 44
Total Unique Referrers 19
Total Unique User Agents 61
. Avg Max
Hits per Hour 1 23
Hits per Day 26 71
Files per Day 16 43
Pages per Day 14 39
Sites per Day 7 24
Visits per Day 9 22
KBytes per Day 205 497
Hits by Response Code
Code 200 - OK 63.00% 509
Code 302 - Found 19.93% 161
Code 403 - Forbidden 0.74% 6
Code 404 - Not Found 16.34% 132

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 21 2.60% 10 1.96% 10 2.35% 9 3.24% 12 5.26% 120 1.96%
2 52 6.44% 32 6.29% 18 4.23% 12 4.32% 13 5.70% 408 6.63%
3 15 1.86% 6 1.18% 6 1.41% 5 1.80% 11 4.82% 99 1.62%
4 24 2.97% 17 3.34% 18 4.23% 13 4.68% 12 5.26% 172 2.80%
5 43 5.32% 26 5.11% 34 7.98% 20 7.19% 22 9.65% 301 4.89%
6 20 2.48% 12 2.36% 12 2.82% 8 2.88% 9 3.95% 180 2.92%
7 28 3.47% 19 3.73% 15 3.52% 9 3.24% 14 6.14% 180 2.93%
8 21 2.60% 13 2.55% 14 3.29% 11 3.96% 14 6.14% 141 2.29%
9 26 3.22% 9 1.77% 20 4.69% 14 5.04% 17 7.46% 115 1.87%
10 71 8.79% 43 8.45% 39 9.15% 22 7.91% 24 10.53% 493 8.02%
11 53 6.56% 39 7.66% 17 3.99% 12 4.32% 20 8.77% 497 8.09%
12 48 5.94% 36 7.07% 20 4.69% 9 3.24% 14 6.14% 433 7.04%
13 18 2.23% 11 2.16% 7 1.64% 6 2.16% 12 5.26% 127 2.07%
14 23 2.85% 15 2.95% 15 3.52% 12 4.32% 13 5.70% 160 2.61%
15 19 2.35% 12 2.36% 11 2.58% 10 3.60% 14 6.14% 184 3.00%
16 22 2.72% 14 2.75% 11 2.58% 9 3.24% 14 6.14% 205 3.34%
17 14 1.73% 8 1.57% 4 0.94% 2 0.72% 7 3.07% 94 1.54%
18 33 4.08% 22 4.32% 14 3.29% 5 1.80% 9 3.95% 316 5.14%
19 43 5.32% 32 6.29% 14 3.29% 12 4.32% 15 6.58% 393 6.39%
20 22 2.72% 13 2.55% 17 3.99% 12 4.32% 14 6.14% 165 2.68%
21 17 2.10% 5 0.98% 5 1.17% 3 1.08% 8 3.51% 90 1.47%
22 6 0.74% 2 0.39% 2 0.47% 2 0.72% 5 2.19% 42 0.68%
23 19 2.35% 12 2.36% 13 3.05% 5 1.80% 7 3.07% 137 2.23%
24 48 5.94% 33 6.48% 15 3.52% 13 4.68% 14 6.14% 406 6.60%
25 18 2.23% 12 2.36% 10 2.35% 2 0.72% 4 1.75% 106 1.72%
26 13 1.61% 9 1.77% 11 2.58% 10 3.60% 7 3.07% 96 1.56%
27 16 1.98% 12 2.36% 14 3.29% 5 1.80% 6 2.63% 121 1.97%
28 17 2.10% 10 1.96% 11 2.58% 8 2.88% 7 3.07% 100 1.62%
29 13 1.61% 9 1.77% 10 2.35% 8 2.88% 10 4.39% 97 1.58%
30 25 3.09% 16 3.14% 19 4.46% 10 3.60% 8 3.51% 170 2.76%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 3.47% 0 12 2.36% 0 15 3.52% 6 173 2.82%
1 1 32 3.96% 0 18 3.54% 0 19 4.46% 8 226 3.68%
2 0 23 2.85% 0 10 1.96% 0 14 3.29% 3 104 1.68%
3 0 29 3.59% 0 16 3.14% 0 21 4.93% 7 197 3.20%
4 0 15 1.86% 0 10 1.96% 0 12 2.82% 4 126 2.05%
5 1 56 6.93% 1 38 7.47% 1 37 8.69% 15 443 7.20%
6 0 24 2.97% 0 12 2.36% 0 13 3.05% 5 156 2.53%
7 1 42 5.20% 1 32 6.29% 0 25 5.87% 12 352 5.72%
8 1 39 4.83% 0 22 4.32% 0 19 4.46% 9 267 4.33%
9 1 33 4.08% 0 14 2.75% 0 15 3.52% 8 242 3.94%
10 1 50 6.19% 1 40 7.86% 0 19 4.46% 14 432 7.02%
11 0 13 1.61% 0 11 2.16% 0 7 1.64% 3 99 1.61%
12 1 31 3.84% 0 22 4.32% 0 23 5.40% 10 302 4.92%
13 1 42 5.20% 1 33 6.48% 0 11 2.58% 13 386 6.27%
14 1 41 5.07% 0 22 4.32% 0 25 5.87% 10 301 4.89%
15 0 17 2.10% 0 8 1.57% 0 6 1.41% 3 101 1.65%
16 0 10 1.24% 0 8 1.57% 0 6 1.41% 3 89 1.45%
17 2 61 7.55% 1 47 9.23% 0 23 5.40% 18 553 8.99%
18 1 49 6.06% 1 34 6.68% 0 20 4.69% 13 393 6.38%
19 1 43 5.32% 1 31 6.09% 0 17 3.99% 12 358 5.82%
20 1 32 3.96% 0 21 4.13% 0 24 5.63% 6 188 3.06%
21 1 30 3.71% 0 14 2.75% 0 13 3.05% 9 259 4.20%
22 1 34 4.21% 0 18 3.54% 0 19 4.46% 7 206 3.34%
23 1 34 4.21% 0 16 3.14% 0 23 5.40% 7 199 3.23%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 165 20.42% 1740 28.29% /
2 24 2.97% 228 3.71% /about-us/
3 24 2.97% 228 3.71% /contact-us/
4 22 2.72% 213 3.46% /home-2/
5 21 2.60% 217 3.53% /unterseite/
6 20 2.48% 81 1.32% /blog/
7 17 2.10% 213 3.46% /Security/login
8 17 2.10% 71 1.15% /themes/textilshop/css/typography.css
9 16 1.98% 186 3.02% /themes/textilshop/css/layout.css
10 14 1.73% 25 0.41% /themes/textilshop/css/form.css
11 13 1.61% 246 3.99% /jsparty/behaviour.js
12 13 1.61% 75 1.22% /sapphire/javascript/i18n.js
13 12 1.49% 662 10.76% /jsparty/prototype.js
14 11 1.36% 89 1.45% /jsparty/prototype_improvements.js
15 11 1.36% 9 0.15% /sapphire/javascript/lang/en_US.js
16 10 1.24% 73 1.18% /sapphire/javascript/Validator.js
17 7 0.87% 98 1.60% /Security/lostpassword
18 6 0.74% 5 0.09% /favicon.ico
19 5 0.62% 14 0.23% /themes/textilshop/images/activeTabLeft.png
20 5 0.62% 14 0.23% /themes/textilshop/images/activeTabRight.png
21 5 0.62% 1 0.02% /themes/textilshop/images/containerbg.gif
22 5 0.62% 14 0.23% /themes/textilshop/images/footerBottom.gif
23 5 0.62% 6 0.10% /themes/textilshop/images/footerTop.gif
24 5 0.62% 1 0.02% /themes/textilshop/images/header.gif
25 5 0.62% 1 0.02% /themes/textilshop/images/headerRounded.gif
26 5 0.62% 585 9.52% /themes/textilshop/images/hintergrund.jpg
27 5 0.62% 1 0.01% /themes/textilshop/images/sidebarBottomBg.gif
28 5 0.62% 4 0.06% /themes/textilshop/images/sidebarHeader.gif
29 5 0.62% 0 0.00% /themes/textilshop/images/sidebarHeaderSub.gif
30 4 0.50% 15 0.25% /Security/function.file-exists

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 165 20.42% 1740 28.29% /
2 12 1.49% 662 10.76% /jsparty/prototype.js
3 5 0.62% 585 9.52% /themes/textilshop/images/hintergrund.jpg
4 13 1.61% 246 3.99% /jsparty/behaviour.js
5 24 2.97% 228 3.71% /contact-us/
6 24 2.97% 228 3.71% /about-us/
7 21 2.60% 217 3.53% /unterseite/
8 17 2.10% 213 3.46% /Security/login
9 22 2.72% 213 3.46% /home-2/
10 16 1.98% 186 3.02% /themes/textilshop/css/layout.css

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 165 20.42% 170 67.19% /
2 24 2.97% 16 6.32% /about-us/
3 24 2.97% 14 5.53% /contact-us/
4 22 2.72% 14 5.53% /home-2/
5 21 2.60% 13 5.14% /unterseite/
6 20 2.48% 11 4.35% /blog/
7 17 2.10% 5 1.98% /Security/login
8 7 0.87% 3 1.19% /Security/lostpassword
9 2 0.25% 2 0.79% /PageComment/rss
10 2 0.25% 2 0.79% /birgit/mein-angebot/nachbetreuung/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 165 20.42% 162 62.79% /
2 24 2.97% 17 6.59% /about-us/
3 22 2.72% 14 5.43% /home-2/
4 21 2.60% 14 5.43% /unterseite/
5 20 2.48% 13 5.04% /blog/
6 24 2.97% 13 5.04% /contact-us/
7 17 2.10% 12 4.65% /Security/login
8 7 0.87% 7 2.71% /Security/lostpassword
9 2 0.25% 2 0.78% /birgit/mein-angebot/nachbetreuung/
10 3 0.37% 2 0.78% /sample-blog-entry/

Top 10 of 19 Total Referrers
# Hits Referrer
1 670 82.92% - (Direct Request)
2 2 0.25% http://evuln.com/tools/malware-scanner/textilshop.org/
3 2 0.25% http://textilshop.org/
4 2 0.25% http://whois.domaintools.com/textilshop.org
5 2 0.25% http://www.google.fr/url
6 2 0.25% http://www.google.hu/url
7 2 0.25% http://www.google.se/url
8 2 0.25% http://yandex.ru/yandsearch
9 1 0.12% http://www.google.com/search
10 1 0.12% textilshop.org/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% textiliashop
2 2 50.00% textilshop

Top 15 of 61 Total User Agents
# Hits User Agent
1 144 17.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 116 14.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 70 8.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 58 7.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 54 6.68% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 40 4.95% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
7 23 2.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
8 23 2.85% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
9 23 2.85% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.14
10 22 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)
11 21 2.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.215 Safari/535.1
12 21 2.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.4 (KHTML, like Gecko; Google Web Preview) Chrome/22.0.1229 Safari/537.4
13 20 2.48% Mozilla/5.0 (compatible; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
14 19 2.35% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
15 14 1.73% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B

Usage by Country for April 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 808 100.00% 509 100.00% 6151 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21